Our fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | 0 ~ 7 499 € | 1 000 € | |
Sale | 7 500 ~ 10 999 € | 2 000 € | |
Sale | 11 000 ~ 15 299 € | 3 500 € | |
Sale | 15 300 ~ 22 999 € | 4 500 € | |
Sale | 23 000 ~ 30 499 € | 5 000 € | |
Sale | 30 500 ~ 37 999 € | 5 500 € | |
Sale | 38 000 ~ 59 999 € | 6 000 € | |
Sale | 60 000 ~ 74 999 € | 7 000 € | |
Sale | 75 000 ~ 99 999 € | 8 000 € | |
Sale | 100 000 ~ 121 999 € | 9 000 € | |
Sale | 122 000 ~ 149 999 € | 9 500 € | |
Sale | 150 000 ~ 199 999 € | 10 000 € | |
Sale | ≥200 000 € | 5,00 % | Ventes supérieures à 200 000€......5 %DU PRIX DE VENTE |
These rates include VAT.
They include visiting, negotiation and sales record services.